Live Help
  Home CMA Group CMA Global CMA News Contact us  
  CMA Trade Solution  
  CMA OMS  
  CMA Trade Hub  
  CMA Series 4  
  CMA Series 4 Mobile  
  CMA AlgoTrader  
  Data Feed  
  Websites Content  
  Market Data  
  Exchange Coverage  
  White Label Kit  
Click on the Symbol code from ticker or from Quote Table to change the Chart.
  Indexes Last % Time Date
  Bovespa 56864 +2.83 18:19 12/20
  Nasdaq 2900.84 -0.16 15:58 02/06
  Merval 2806.64 -0.13 17:00 02/06
  London 2019.70 -0.47 02:20 09/24
  Paris 3405.27 -0.66 11:36 02/06
  Tokyo 8929.20 +1.10 02:01 02/06
  Frankfurt 6764.83 -0.02 12:00 02/06

  Currencies Last % Time Date
  EUR x USD 1.3127 -0.22 21:26 02/06
  USD x BRL 1.7198 -0.06 20:48 02/06
  USD x MXN 12.6638 +0.09 21:26 02/06
  USD x COP 1785.0 +0.11 20:48 02/06
  USD x CLP 480.35 +0.55 20:48 02/06
  USD x PEN 2.6870 -0.03 20:48 02/06
  USD x ARS 4.333 +0.06 20:48 02/06

Symbol Lookup:
Get Quotes :
 
Hot News

 Gainer Last Net % Time Date
 SURW 22.44 +6.85 +43.93 14:58 02/06
 CHUX 9.80 +2.88 +41.69 14:58 02/06
 BLRX 5.20 +1.08 +26.21 14:58 02/06
 TCCO 9.12 +1.80 +24.59 14:58 02/06
 XOMA 1.66 +0.32 +23.88 14:58 02/06
 THLD 3.70 +0.71 +23.74 14:58 02/06
 TOPS 1.68 +0.32 +23.52 14:46 02/06
 MOTR 1.58 +0.30 +23.43 14:58 02/06
 GALE 1.26 +0.22 +21.15 14:58 02/06
 CCCLU 4.25 +0.72 +20.59 14:54 02/06
NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes.
     
Copyright. © CMA
All Rights Reserved - Total or Partial copy or reproduction of this website is prohibited
Address: 61 Broadway, 10th Floor, New York, NY 10006
Tel: (212) 382-1822 Fax: (212) 382-2126